Park- & Liliputbahn
Liliputbahn Prater
Prater Hauptallee, 1020 Wien, Österreich
| ModelRailwayGeek-Rang | — |
|---|---|
| Durchschnittsbewertung | — |
| Gewichtete Bewertung | — |
| Stimmen | — |
| Adresse | Prater Hauptallee, 1020 Wien |
| Koordinaten | 48.2101, 16.4066 Karte |
| Land | Österreich |
| Baudatum | 1928 |
| Spurweite | 381 mm |
| Website | praterwien.com |
Beschreibung
Ride-on 381 mm railway in the Wiener Prater. Opened in 1928, the 3.9 km loop has four stations and still uses steam locomotives in regular service.